Cost of eye surgery in Iran | cost |
Cataract surgery for one eye | 600-900$ |
Cataract surgery for both eyes | 1000_1300$ |
Glaucoma surgery | 800 _ 1100 $ |
One muscle strabismus surgery | 800_1100 $ |
Two muscles strabismus surgery | 700_1000 $ |
Three muscles strabismus surgery | 600_900 $ |
Corneal transplantation | 1300_1600 $ |
Extract silicone | 600_900 $ |
Silicone injection | 500_800 $ |
Cataract surgery and lasers glaucoma | 1100_1400 $ |
Eye lens implantation | 900_1400 $ |
PRK surgery | 400_600 $ |
Correction of corneal rupture | 800_1200 $ |
DCR surgery | 600_1000 $ |
IOL exchange | 700 _1000 $ |
Cost of cosmetic surgery in Iran | cost |
Rhinoplasty | 1200_1800 $ |
Revision rhinoplasty | 1500_2000 $ |
Liposuction | 900_1400 $ |
Tummy tuck | 1500_2200 $ |
Face lift | 1300_3000 $ |
Eyelid | 700 _1200 $ |
Male hair transplant | 600_1000 $ |
Female hair transplant | 600_1000 $ |
Breast augmentation with silicone | 1600_2300 $ |
Breast implant | 1900_2500 $ |
Breast lift | 1100_1800 $ |
Breast augmentation with fat transfer | 900_1400 $ |
Ear pinning | 1000_1300 $ |
Gynecomastia surgery | 900_1600 $ |
Forehead reduction | 2000_3500 $ |
Neck lift | 800_1300 $ |
Chin surgery | 800_1300 $ |
Vaginoplasty | 1100_1600$ |
Labiaplasty | 600_900 $ |
Arm lift | 800_1300 $ |
Butt lift | 700_ 1400$ |
Brazilian Butt Lift | 1000_1900 $ |
Cat eye surgery | 1200 _1700$ |
Jaw surgery | 1700_3000 $ |
Cost of Infertility services in Iran | cost |
Intracytoplasmic sperm injection | 2500 $ |
ICSI (Egg Donation) | 3500 $ |
ICSI (Embryo Donation) | 3500 $ |
ICSI (Sperm Donation) | 3000 $ |
Freeze Embryo Transfer | 800 $ |
Freeze Annual Fee( Embryo/Egg/Sperm) | 200 $ |
PGS | 1000 $ |
PGD | 1000 $ |
PGS + PGD | 1600 $ |
Hysteroscopy | 800 $ |
Laparoscopy | 2500 $ |
TESE | 800 $ |
Prolapse of the uterus and bladder | 550_1000 $ |
ovarian cyst | 500_1000 $ |
IVF | 2500 $ |
Total abdominal hysterectomy | 750_1200 $ |
surrogacy & IVF | 8000 $ |
Cost of Heart operation in Iran | cost |
Full cardiac check up | 200 $ |
PET Scan | 700 $ |
CT. Angiography | 350 $ |
CARDIAC MRI | 330 $ |
C.A | 800 $ |
By pass .Angiography | 1150 $ |
Angiography and angioplasty | 1800_2550 $ |
Brain .C.A | 950 $ |
Catheter ablation(2800 k) | 2200 $ |
Catheter ablation(4500 k) | 3000 $ |
Implantation pace maker With machine | 1900 _2200 $ |
CRT D With the machine | 5800 $ |
CABG | 4000 _5500 $ |
AVR OR MVR | 4500_6000 $ |
CABG & AVR | 4500 _5500 $ |
TAVI | 6000 $ |
Cost of Cancer treatment in Iran | cost |
Ask our experts to get the exact price of your treatment. | |
Testicular tumors treatment | start from 80 $ |
Treatment of stomach tumors | start from 80 $ |
Colon tumors treatment | start from 80 $ |
Treatment of brain tumors | start from 80 $ |
Ovarian tumors treatment | start from 80 $ |
Treatment of cervical tumors | start from 80 $ |
Treatment of skin tumors | start from 80 $ |
Treatment of lymphoma | start from 80 $ |
Treatment of kidney tumors | start from 80 $ |
Treatment of pancreatic tumors | start from 80 $ |
Treatment of laryngeal tumors | start from 80 $ |
Treating bone tumors | start from 80 $ |
Treatment of hematomas | start from 80 $ |
Lung tumors treatment | start from 80 $ |
Liver tumors treatment | start from 80 $ |
Bladder tumors treatment | start from 80 $ |
Treatment of gallbladder tumors | start from 80 $ |
Breast tumor treatment | start from 80 $ |
Prostate tumors treatment | start from 80 $ |
Treatment for metastatic tumors | start from 80 $ |
Cost of Orthopedic treatment in iran | cost |
Spine surgery | 2500_3500 $ |
Shoulder and hand surgery | 2250_3000 $ |
Knee replacement | 3000 _4500 $ |
Leg lengthening | 7000_8000 $ |
Pelvic surgery | 2500_4800 $ |
Foot and ankle surgery | 2700_3900$ |
Wrist tunnel release operation(CTS) | 400_700 $ |
Cost of Urology treatment services Iran | cost |
Kidney transplant | 11000_13000 $ |
Intestinal transplantation | 18000_20000 $ |
Excretion and breakage of kidney stones | 1000_1500$ |
Prostate surgery | 2500$ |
Bladder surgery | 3500$ |
Treatment of impotence | 850 $ |
Unilateral varicocele | 350_700$ |
Bilateral varicocele | 450_950 $ |
Prostate surgery without open surgery | 750_1100 $ |
Cystoscopy | 400_900$ |
Cost of General surgeries in Iran | cost |
Gastric sleeve surgery | 2500_3200$ |
Gastric bypass surgery | 2800_3500 $ |
Gastric banding surgery | 1800_2500$ |
Hemorrhoids | 400_700$ |
Hernia operation | 500_950 $ |
Gallbladder removal (open operation) | 750_ 1050 $ |
Gallbladder removal (laparoscopic) | 1100_1580 $ |
Appendectomy | 600_1100 $ |
Thyroid surgery | 950 _1400 $ |
Cost of Brain and bone treatment in Iran | cost |
Treatment of Parkinson’s by DBS | 12000 $ |
Spinal cord | 4000_5500$ |
Brain tumors | 5000_7500$ |
Spinal disc herniation | 2500_3500$ |
Peripheral nerve severance | 3000_4000$ |
Cost of Cell therapy services in Iran | cost |
Knee arthritis | 2500_3200 $ |
Parkinson | 2600_3100$ |
Muscle control treatment | 2600_ 3200 $ |
Diabetes | 2500_3200 $ |
Treatment of blemishes and pimples | 2900_3500$ |