In this article we provide you with a comprehensive description of Dental Implant in Iran and the cost of Dental Implant in Iran and other countries.
The cost of a Dental Implant in Iran is between $ 270 to $ 980, compared to the USA which is around $5000. Thus, if you decide to have a Dental Implant in Iran, reading this article can improve your knowledge about cost of Dental Implant in Iran to a great extent and help you to choose the best city and hospital to undergo Dental Implant in Iran.
While these are the main factors, there are others that can influence the cost of dental implants such as the number of implants you need. Or in some cases where the patient suffers from Osteopetrosis, they will require a bone graft procedure which in turn will be added to the total cost.
Implant Center | |||
Prices of the most popular Implants | |||
The total cost includes the price of the procedure and the prosthesis | |||
Implant Brand | Manufacturing Country | Cost of the Implant + Crown placement | Warranty |
snuc | Korea | $290 | |
sewon medix | Korea | $360 | 2 Years |
biotem | Korea | $410 | 10 Years |
Straumann neodent | Switzerland Brazil | $580 $530 | 20 Years |
Straumann acqua neodent | Switzerland Brazil | $800 $680 | Lifetime |
Straumann iti (titanium) | Switzerland | $820 | 20 Years |
Straumann iti (roxalid) | Switzerland | $910 | Lifetime |
Straumann iti (SLA Active) | Switzerland | $990 | Lifetime |
Implant Center | |||
Prices of the most popular Implants | |||
The total cost includes the price of the procedure and the prosthesis | |||
Implant Brand | Manufacturing Country | Cost of the Implant + Crown placement | Warranty |
Affordable dental Implants in Iran | |||
Iran 3A | Iran | $220 | — |
snuc | Korea | $310 | —– |
sewon medix | Korea | $360 | 2 Years |
biotem | Korea | $420 | 10 Years |
Popular dental Implants in Iran | |||
IHDE or SIC or sgs | Switzerland | $560 | 5 Years |
MIB | France | $530 | 10 Years |
icx | Germany | $660 | 5 Years |
Megagen | Korea | $640 | 10 Years |
OSSTEM | Korea | $680 | 10 Years |
Straumann neodent | Switzerland Brazil | $750 | 20 Years |
Straumann iti (titanium) | Switzerland | $880 | 20 Years |
Top Level dental Implants in Iran | |||
Straumann aqua neodent | Switzerland Brazil | $880 | Lifetime |
zimmer | US | $980 | 10 Years |
Straumann iti (roxalid) | Switzerland | $890 | Lifetime |
Straumann iti (SLA Active) | Switzerland | $980 | Lifetime |
Implant Center | |||
Immediate (one day) dental Implant placement Prices | |||
The total cost includes the price of the procedure and the prosthesis | |||
Implant Brand | Manufacturing Country | Cost of the Implant + Crown placement | Warranty |
Megagen | Korea | $410 | 10 Years |
Straumann iti (roxalid active) | Switzerland | $530 | Lifetime |
Incidental Expenses | ||
Treatment | Minimum | Maximum |
Sinus Lift | $220 | $500 |
Extracting a tooth at implant site | $80 | $180 |
Additional pfm Crown placement | $100 | $250 |
Additional Zirconia Crown placement | $170 | $320 |
Bone transplant and repair | $500 | $1700 |
Overdenture of each Jaw (protheses only) | $500 | $1500 |
Crown Placement |
In case zirconia crown is used instead of pfm, an additional amount of $70 Will be added to the total cost. |
There is another treatment you might need before getting the implants called a sinus lift which will also increases the total cost. Overall, to learn about the cost of your implants you can contact us and receive free consultation.